|
Bildschirmgröße | 42 Zoll
|
|
|
Auflösung |
|
|
|
FullHD 1080P | Ja
|
|
|
HD Ready | Nein
|
|
|
Betrachtungsabstand | 1.5-2 m
|
|
|
Maße |
|
|
|
max. Breite | 1052 mm
|
|
|
max. Höhe | 719 mm
|
|
|
Ultra hohe Kontraste | Ja
|
|
|
Drehbarer Fuß | Ja
|
|
|
Eingebauter DVD-Player | Nein
|
|
|
Smooth Motion Technology | Nein
|
|
|
THX zertifiziertes Display | Nein
|
|
|
HDMI Eingänge | 4
|
|
|
Ultra dünn | Nein
|
|
|
Energiesparend | Plus
|
|
|
Hz | 200
|
|
|
LCD Panel Specifikation: |
|
|
|
Resolution | 1920 x 1080
|
|
|
Dynamic Contrast Ratio | 80.000:1
|
|
|
Colors Reproduction | 10 Bit
|
|
|
Response Time | 2,2 m/s
|
|
|
NCG (Normal Color Gamut) | ja
|
|
|
WGC (Wide Gamut Capability) | ja
|
|
|
TruMotion 100 Hz | ja
|
|
|
Broadcasting System: |
|
|
|
Analog | ja (PAJaI/I´, PAL/SECAM BG/DK, SECAM L/L´, NTSC M (AV only) )
|
|
|
DVB-T | ja (CI Slot)
|
|
|
Video: |
|
|
|
Aspect Ration Correction | ja (16:9/Just Scan/Original/4:3/14:9/Zoom/Cinema Zoom/Auto Wide)
|
|
|
Color Temperature Control | ja (Cool/Medium/Warm)
|
|
|
Picture Status Mode (8 Modes) | ja (Vivid/Standard/Natural/Cinema/Sport/Game/Expert 1/Expert 2)
|
|
|
Just Scan 0% over scan | ja (HDMI/Component/RF/1080i/1080p/720p)
|
|
|
24p Real Cinema (24p 5:5 Pull Down) | ja
|
|
|
Eye Care (Anti Dazzling) | ja
|
|
|
Fresh White | ja
|
|
|
Expert Mode/ISF Ready | ja
|
|
|
AV Mode (Cinema/Game/Sport) | ja
|
|
|
Audio: |
|
|
|
Audio Output | 10W + 10W
|
|
|
Speaker System | 2 Way 4 Speakers
|
|
|
Dolby Digital Decoder | ja
|
|
|
Surround System | SRS TruSurround
|
|
|
Sound Mode | 5 Modes (Standard/Music/Cinema/Sport/Game)
|
|
|
Clear Voice II | ja
|
|
|
Feature: |
|
|
|
XD Engine | ja
|
|
|
Smart Energy Saving | Backlight Control + Intelligent Sensor + Video Mute
|
|
|
Mechanical Switch Off | ja
|
|
|
Intelligent Sensor | ja
|
|
|
Divx (HD/SD) | ja / ja
|
|
|
Extension | *.dat/*.mpg/*.mpeg/*.ts/*.trp/*.tp/*.vob/*.mp4/*.mkv/*.avi/*.divx
|
|
|
Video Format | DivX3.11, DivX4.12, DivX5.x, DivX6, Xvid1.00, Xvide1.01, Xvid1.02, Xvid1.03, Xvid1.10-beta-1/beta-2, Mpeg-1, Mpeg-2, Mpeg-4, H.264, AVC
|
|
|
Audio Format | AC3(Dolby Digital), EAC3, AAC, Mpeg, MP3, PCM
|
|
|
Simplink (HDMI-CEC) | ja
|
|
|
Parental Control | ja
|
|
|
Subtitle | ja
|
|
|
Subtitle Format | smi/*.srt/*.sub(MicroDVD, SubViewer1.0/2.0)/*.ass/*.ssa/*.txt(TMPlayer)/*.psb(PowerDivx)
|
|
|
USB (2.0) | ja (JPEG/MP3/Divx/DivxHD/Matroska)
|
|
|
Q.View | ja
|
|
|
e-manual | ja
|
|
|
Teletext: |
|
|
|
Pages | 1000
|
|
|
TOP (Table of Page) / Flof | ja / ja
|
|
|
Channel: |
|
|
|
Auto Programming | ja
|
|
|
Channel Add/Del | ja
|
|
|
Channel Labels | ja
|
|
|
Favorite Channel | ja
|
|
|
Time/Clock: |
|
|
|
Clock | ja
|
|
|
Sleep Timer | ja
|
|
|
On/Off Time | ja
|
|
|
Auto Off (when no video is present for x minutes) | ja
|
|
|
Connection/Set Side: |
|
|
|
Headphone Out | 1
|
|
|
AV In | 1
|
|
|
S-Video In | nein
|
|
|
RGB In (D-Sub 15pin) | nein
|
|
|
PC Audio Input | nein
|
|
|
HDMI In | 1 Ver.1.3 + Deep Color
|
|
|
USB (2.0) | 1 (JPEG/MP3/Divx/DivxHD/Matroska)
|
|
|
CI Slot | 1
|
|
|
Connection/Set Rear: |
|
|
|
RF In | 1
|
|
|
AV In | nein
|
|
|
AV Out | nein
|
|
|
S-Video In | nein
|
|
|
Full Scart | 1 (TV out)
|
|
|
Half Scart | 1 (MNT/DTV Out)
|
|
|
Component In (Y,Pb;Pr) + Audio | 1 (480i/480p/576i/576p/720p/1080i/1080p) - 1080p: 60p/50p
|
|
|
Digital Audio Out (coaxial/optical) | 1 (optical)
|
|
|
HDMI/HDCP Input | Ver. 1.3 Deep Color 3 (480p/576p/720p/1080i/1080p) - 1 Port PC Mode
|
|
|
USB (2.0) | nein
|
|
|
RGB In (D-Sub 15pin) - PC | 1
|
|
|
PC Audio Input | 1
|
|
|
RS-232C (Control/SVC) | 1 (For Service & Control)
|
|
|
CI Slot | nein
|
|
|
Headphone Out | nein
|
|
|
Power: |
|
|
|
Voltage/Hz | 100 ~ 240 Volt/50 - 60 Hz
|
|
|
Consumption (typical) | 210 Watt
|
|
|
Stand-by | < 1 Watt
|
|
|
Cabinet Description: |
|
|
|
Front Cabinet Style | Glossy
|
|
|
Rear Cabinet Style | Non Glossy
|
|
|
Speaker | Invisible Speaker
|
|
|
Cabinet Piece | 2
|
|
|
Local Key Type | Tact
|
|
|
Stand Style/Color/Glare | Round/Black/Glare
|
|
|
Power Indicator (Moving LED) | ja
|
|
|
Gewicht (kg): |
|
|
|
ohne Standfuß | 17,2
|
|
|
mit Standfuß | 19,0
|
|
|
gesamt mit Verpackung | 23,4
|
|
|
Abmessungen (WxHxT in mm): |
|
|
|
ohne Standfuß | 1052,2 x 657,3 x 89,9
|
|
|
mit Standfuß | 1052,2 x 719,1 x 296,2
|
|
|
gesamt mit Verpackung | 1330 x 770 x 228
|
|
|