|
Bildschirmgröße | 42 Zoll
|
|
|
Auflösung |
|
|
|
FullHD 1080P | Ja
|
|
|
HD Ready | Ja
|
|
|
Betrachtungsabstand | 1.5-2 m
|
|
|
Maße |
|
|
|
max. Breite | 1.001,2 mm
|
|
|
max. Höhe | 688,1 mm
|
|
|
Ultra hohe Kontraste | Nein
|
|
|
Drehbarer Fuß | Ja
|
|
|
Eingebauter DVD-Player | Nein
|
|
|
Smooth Motion Technology | Nein
|
|
|
THX zertifiziertes Display | Nein
|
|
|
HDMI Eingänge | 4
|
|
|
Ultra dünn | Ja
|
|
|
Energiesparend | Plus
|
|
|
Hz | 200
|
|
|
LCD Panel Specifikation: |
|
|
|
Resolution | 1920 x 1080
|
|
|
Brightness (cd/m2) | 500
|
|
|
Dynamic Contrast Ratio | 150.000
|
|
|
Colors Reproduction | 10 Bit
|
|
|
Backlight Control | CC FL
|
|
|
Response Time | 2,2 ms
|
|
|
NCG (Normal Color Gamut) | Ja
|
|
|
WGC (Wide Gamut Capability) | Ja
|
|
|
TruMotion 200 Hz | Ja
|
|
|
Broadcasting System: |
|
|
|
Analog | Ja (PAJaI/I´, PAL/SECAM BG/DK, SECAM L/L´, NTSC M (AV only) )
|
|
|
DVB-T | Ja (CI Slot)
|
|
|
Video: |
|
|
|
Aspect Ration Correction | Ja (16:9/Just Scan/Original/4:3/14:9/Zoom/Cinema Zoom/Auto Wide)
|
|
|
Color Temperature Control | Ja (Cool/Medium/Warm)
|
|
|
Picture Status Mode (8 Modes) | Ja (Vivid/Standard/Natural/Cinema/Sport/Game/Expert 1/Expert 2)
|
|
|
Just Scan 0% over scan | Ja (HDMI/Component/RF/1080i/1080p/720p)
|
|
|
24p Real Cinema (24p 5:5 Pull Down) | Ja
|
|
|
Eye Care (Anti Dazzling) | Ja
|
|
|
Fresh White | Ja
|
|
|
Expert Mode/ISF Ready | Ja
|
|
|
AV Mode (Cinema/Game/Sport) | Ja
|
|
|
Ez Calibration | Ja
|
|
|
xvyCC | Ja
|
|
|
DTV Signal Strenght | Ja
|
|
|
Audio: |
|
|
|
Audio Output | 10W + 10W
|
|
|
Speaker System | 1 Way 2 Speakers
|
|
|
Dolby Digital Decoder | Ja
|
|
|
Surround System | SRS TruSurround
|
|
|
Sound Mode | 5 Modes (Standard/Music/Cinema/Sport/Game)
|
|
|
Clear Voice II | Ja
|
|
|
Feature: |
|
|
|
XD Engine | Ja
|
|
|
Smart Energy Saving | Backlight Control + Intelligent Sensor + Video Mute
|
|
|
Mechanical Switch Off | Ja
|
|
|
Intelligent Sensor | Ja
|
|
|
Bluetooth | Ja Mobile Photo Transmission/Wireless Headset
|
|
|
Divx (HD/SD) | Ja / Ja
|
|
|
Extension | *.dat/*.mpg/*.mpeg/*.ts/*.trp/*.tp/*.vob/*.mp4/*.mkv/*.avi/*.divx
|
|
|
Video Format | DivX3.11, DivX4.12, DivX5.x, DivX6, Xvid1.00, Xvide1.01, Xvid1.02, Xvid1.03, Xvid1.10-beta-1/beta-2, Mpeg-1, Mpeg-2, Mpeg-4, H.264, AVC
|
|
|
Audio Format | AC3(Dolby Digital), EAC3, AAC, Mpeg, MP3, PCM
|
|
|
Simplink (HDMI-CEC) | Ja
|
|
|
Parental Control | Ja
|
|
|
Subtitle | Ja
|
|
|
Subtitle Format | smi/*.srt/*.sub(MicroDVD, SubView er1.0/2.0)/*.ass/*.ssa/*.txt(TMPlayer)/*.psb(PowerDivx)
|
|
|
USB (2.0) | Ja (Jpeg/MP3/DivxHD/Matroska)
|
|
|
Q.View | Ja
|
|
|
e-manual | Ja
|
|
|
Teletext: |
|
|
|
Pages | 1000
|
|
|
TOP (Table of Page) / Flof | Ja / Ja
|
|
|
Channel: |
|
|
|
Auto Programming | Ja
|
|
|
Channel Add/Del | Ja
|
|
|
Channel Labels | Ja
|
|
|
Favorite Channel | Ja
|
|
|
Time/Clock: |
|
|
|
Clock | Ja
|
|
|
Sleep Timer | Ja
|
|
|
On/Off Time | Ja
|
|
|
Auto Off (when no video is present for x minutes) | Ja
|
|
|
Connection/Set Side: |
|
|
|
Headphone Out | Nein
|
|
|
AV In | Nein
|
|
|
S-Video In | Nein
|
|
|
RGB In (D-Sub 15pin) | Nein
|
|
|
PC Audio Input | Nein
|
|
|
HDMI In | 1
|
|
|
USB (2.0) | 1
|
|
|
CI Slot | 1
|
|
|
Connection/Set Rear: |
|
|
|
RF In | 1
|
|
|
AV In | Nein
|
|
|
AV Out | Nein
|
|
|
S-Video In | Nein
|
|
|
Full Scart | 1 (TV out)
|
|
|
Half Scart | 1 (MNT/DTV Out)
|
|
|
Component In (Y,Pb;Pr) + Audio | 1 (480i/480p/576i/576p/720p/1080i/1080p) - 1080p: 60p/50p
|
|
|
Digital Audio Out (coaxial/optical) | 1 (optical)
|
|
|
HDMI/HDCP Input | Ver. 1.3 Deep Color 3 (480p/576p/720p/1080i/1080p) - 1 Port PC Mode
|
|
|
USB (2.0) | Ja (Jpeg/MP3/DivxHD/Matroska)
|
|
|
RGB In (D-Sub 15pin) - PC | 1
|
|
|
PC Audio Input | 1
|
|
|
RS-232C (Control/SVC) | 1 (For Service & Control)
|
|
|
CI Slot | Nein
|
|
|
Headphone Out | 1
|
|
|
Power: |
|
|
|
Voltage/Hz | 100 ~ 240 Volt / 50-60 Hz
|
|
|
Consumption (typical) | 200
|
|
|
Stand-by | < 1 Watt
|
|
|
Cabinet Description: |
|
|
|
Front Cabinet Style | Glass
|
|
|
Rear Cabinet Style | Metal
|
|
|
Speaker | Invisible Speaker
|
|
|
Cabinet Piece | 1
|
|
|
Local Key Type | Tact
|
|
|
Stand Style/Color/Glare | Square Glass
|
|
|
Power Indicator (Moving LED) | Ja
|
|
|
Gewicht (kg): |
|
|
|
ohne Standfuß | 18,7
|
|
|
mit Standfuß | 23,7
|
|
|
Abmessungen (WxHxT in mm): |
|
|
|
ohne Standfuß | 1001,2 x 623,2 x 45
|
|
|
mit Standfuß | 1001,2 x 688,1 x 286,5
|
|
|
gesamt mit Verpackung | 1085 x 730 x 228
|
|
|